We from TSV Pfungstadt are already ready for the tournaments. Sign up, be there. See you at the World Cup.
Latest news
No news in this category
No news in this category
No news in this category
No news in this category
Men's World Tour 2020
See all resultsN. | Club | Events | PTS | Major | 500 | 250 |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 750 | - | 500 | 250 |
2 | ![]() | 1 | 400 | - | 400 | - |
3 | ![]() | 1 | 300 | - | 300 | - |
4 | ![]() | 1 | 250 | - | 250 | - |
5 | ![]() | 1 | 200 | - | - | 200 |
Women's World Tour 2020
See all resultsN. | Club | Events | PTS | Major | 500 | 250 |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 500 | - | 500 | - |
2 | ![]() | 2 | 425 | - | 225 | 200 |
3 | ![]() | 1 | 400 | - | 400 | - |
4 | ![]() | 1 | 250 | - | - | 250 |
5 | ![]() | 1 | 200 | - | 200 | - |

5
CONTINENTS

10
COUNTRIES

29
TOURNAMENTS

115
TEAMS
Patrick Thomas
TSV Pfungstadt (GER)
