We from TSV Pfungstadt are already ready for the tournaments. Sign up, be there. See you at the World Cup.
Latest news
No news in this category
No news in this category
No news in this category
No news in this category
Men's World Tour 2022
See all resultsN. | Club | Events | PTS | Major | 500 | 250 |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 1700 | - | 1700 | - |
2 | ![]() | 3 | 1300 | - | 1300 | - |
3 | ![]() | 4 | 1175 | - | 1175 | - |
4 | ![]() | 3 | 1090 | 290 | 800 | - |
5 | ![]() | 3 | 1050 | - | 1050 | - |
Women's World Tour 2022
See all resultsN. | Club | Events | PTS | Major | 500 | 250 |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 2000 | - | 2000 | - |
2 | ![]() | 4 | 1250 | - | 1250 | - |
3 | ![]() | 3 | 1100 | - | 1100 | - |
4 | ![]() | 1 | 1000 | 1000 | - | - |
5 | ![]() | 2 | 750 | 450 | 300 | - |

4
CONTINENTS

10
COUNTRIES

25
TOURNAMENTS

115
TEAMS
Patrick Thomas
TSV Pfungstadt (GER)
